

| Event | Date | Type | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 |
|---|---|---|---|---|---|---|---|---|
| [1] | 04/09/12 | Auto-pair 1 | 2 vs 11 Laytonsville - Back-B/R 04:37 PM | 3 vs 10 Laytonsville - Back-B/R 04:44 PM | 4 vs 9 Laytonsville - Back-B/R 04:52 PM | 5 vs 8 Laytonsville - Back-B/R 04:59 PM | 6 vs 7 Laytonsville - Back-B/R 05:07 PM | 1 vs 12 Laytonsville - Back-B/R 05:14 PM |
| 2 | 04/16/12 | Auto-pair 2 | 3 vs 11 Laytonsville - Front-B/R 04:30 PM | 4 vs 10 Laytonsville - Front-B/R 04:37 PM | 1 vs 2 Laytonsville - Front-B/R 04:45 PM | 6 vs 8 Laytonsville - Front-B/R 04:52 PM | 7 vs 12 Laytonsville - Front-B/R 05:00 PM | 5 vs 9 Laytonsville - Front-B/R 05:07 PM |
| 3 | 04/23/12 | Auto-pair 3 | 5 vs 10 Laytonsville - Back-B/R 04:30 PM | 1 vs 3 Laytonsville - Back-B/R 04:37 PM | 4 vs 11 Laytonsville - Back-B/R 04:45 PM | 2 vs 12 Laytonsville - Back-B/R 04:52 PM | 6 vs 9 Laytonsville - Back-B/R 05:00 PM | 7 vs 8 Laytonsville - Back-B/R 05:07 PM |
| 4 | 04/30/12 | Position#1 | 1 vs 2 Laytonsville - Front-B/R 04:30 PM | 3 vs 4 Laytonsville - Front-B/R 04:37 PM | 5 vs 6 Laytonsville - Front-B/R 04:45 PM | 7 vs 8 Laytonsville - Front-B/R 04:52 PM | 9 vs 10 Laytonsville - Front-B/R 05:00 PM | 11 vs 12 Laytonsville - Front-B/R 05:07 PM |
| 5 | 05/07/12 | Auto-pair 4 | 6 vs 10 Laytonsville - Back-B/R 04:30 PM | 7 vs 9 Laytonsville - Back-B/R 04:37 PM | 8 vs 12 Laytonsville - Back-B/R 04:45 PM | 5 vs 11 Laytonsville - Back-B/R 04:52 PM | 1 vs 4 Laytonsville - Back-B/R 05:00 PM | 2 vs 3 Laytonsville - Back-B/R 05:07 PM |
| 6 | 05/14/12 | Auto-pair 5 | 2 vs 4 Laytonsville - Front-B/R 04:30 PM | 1 vs 5 Laytonsville - Front-B/R 04:37 PM | 6 vs 11 Laytonsville - Front-B/R 04:45 PM | 3 vs 12 Laytonsville - Front-B/R 04:52 PM | 7 vs 10 Laytonsville - Front-B/R 05:00 PM | 8 vs 9 Laytonsville - Front-B/R 05:07 PM |
| 7 | 05/21/12 | Position#2 | 1 vs 2 Laytonsville - Back-B/R 04:30 PM | 3 vs 4 Laytonsville - Back-B/R 04:37 PM | 5 vs 6 Laytonsville - Back-B/R 04:45 PM | 7 vs 8 Laytonsville - Back-B/R 04:52 PM | 9 vs 10 Laytonsville - Back-B/R 05:00 PM | 11 vs 12 Laytonsville - Back-B/R 05:07 PM |
| 8 | 06/04/12 | Auto-pair 6 | 7 vs 11 Laytonsville - Front-B/R 04:30 PM | 8 vs 10 Laytonsville - Front-B/R 04:37 PM | 2 vs 5 Laytonsville - Front-B/R 04:45 PM | 1 vs 6 Laytonsville - Front-B/R 04:52 PM | 3 vs 4 Laytonsville - Front-B/R 05:00 PM | 9 vs 12 Laytonsville - Front-B/R 05:07 PM |
| 9 | 06/11/12 | Auto-pair 7 | 3 vs 5 Laytonsville - Back-B/R 04:30 PM | 2 vs 6 Laytonsville - Back-B/R 04:37 PM | 1 vs 7 Laytonsville - Back-B/R 04:45 PM | 9 vs 10 Laytonsville - Back-B/R 04:52 PM | 8 vs 11 Laytonsville - Back-B/R 05:00 PM | 4 vs 12 Laytonsville - Back-B/R 05:07 PM |
| 10 | 06/18/12 | Position#3 | 1 vs 2 Laytonsville - Front-B/R 04:30 PM | 3 vs 4 Laytonsville - Front-B/R 04:37 PM | 5 vs 6 Laytonsville - Front-B/R 04:45 PM | 7 vs 8 Laytonsville - Front-B/R 04:52 PM | 9 vs 10 Laytonsville - Front-B/R 05:00 PM | 11 vs 12 Laytonsville - Front-B/R 05:07 PM |
| 11 | 06/25/12 | Auto-pair 8 | 1 vs 8 Laytonsville - Back-B/R 04:30 PM | 3 vs 6 Laytonsville - Back-B/R 04:37 PM | 4 vs 5 Laytonsville - Back-B/R 04:45 PM | 2 vs 7 Laytonsville - Back-B/R 04:52 PM | 9 vs 11 Laytonsville - Back-B/R 05:00 PM | 10 vs 12 Laytonsville - Back-B/R 05:07 PM |
| 12 | 07/02/12 | Auto-pair 9 | 1 vs 9 Laytonsville - Front-B/R 04:30 PM | 5 vs 12 Laytonsville - Front-B/R 04:37 PM | 3 vs 7 Laytonsville - Front-B/R 04:45 PM | 10 vs 11 Laytonsville - Front-B/R 04:52 PM | 2 vs 8 Laytonsville - Front-B/R 05:00 PM | 4 vs 6 Laytonsville - Front-B/R 05:07 PM |
| 13 | 07/09/12 | Auto-pair 10 | 2 vs 9 Laytonsville - Back-B/R 04:30 PM | 4 vs 7 Laytonsville - Back-B/R 04:37 PM | 11 vs 12 Laytonsville - Back-B/R 04:45 PM | 3 vs 8 Laytonsville - Back-B/R 04:52 PM | 5 vs 6 Laytonsville - Back-B/R 05:00 PM | 1 vs 10 Laytonsville - Back-B/R 05:07 PM |
| 14 | 07/16/12 | Position#4 | 1 vs 2 Laytonsville - Front-B/R 04:30 PM | 3 vs 4 Laytonsville - Front-B/R 04:37 PM | 5 vs 6 Laytonsville - Front-B/R 04:45 PM | 7 vs 8 Laytonsville - Front-B/R 04:52 PM | 9 vs 10 Laytonsville - Front-B/R 05:00 PM | 11 vs 12 Laytonsville - Front-B/R 05:07 PM |

![]() |

|
|
|
|