



Closest to the Pin (Hole 5) -- Paul Andre
Longest Drive (Hole 8) -- Rick Angelo

| Total | Event #15 | Event #14 on 07/25/11 | |||||||||||||
| Player | Play | Player Statistics | Team | ||||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points | |
| 1 | 10 | Gitlin, Jeff | 146.50 | 2 | 3 | 37 | 3 | 34 | 7.00 | 6 | 1 | 5.00 | |||
| Gurganis, Phil | 139.50 | 6 | 43 | 6 | 37 | 12.00 | 4 | ||||||||
| Total Points: 376.50 Team: 79.00 Player: 286.00 Sub: 11.50 | |||||||||||||||
| 2 | 4 | Grinkemeyer, Doug | 120.50 | 4 | 9 | Sub #17 | 4 | 0.00 | 4.00 | ||||||
| Burk, Mike | 121.00 | 15 | 56 | 15 | 41 | 6.00 | 1 | ||||||||
| Total Points: 346.50 Team: 70.00 Player: 241.50 Sub: 35.00 | |||||||||||||||
| 3 | 7 | Butterman, Jeff | 116.50 | 7 | 6 | 46 | 8 | 38 | 12.00 | 4 | 5.00 | ||||
| Terry, Bob | 111.00 | 13 | 49 | 14 | 35 | 12.00 | 1 | ||||||||
| Total Points: 312.00 Team: 60.50 Player: 227.50 Sub: 24.00 | |||||||||||||||
| 4 | 6 | Argenta, Joe | 115.00 | 7 | 7 | 38 | 8 | 30 | 14.00 | 2 | 3 | 6.50 | |||
| Ralston, Art | 127.50 | 10 | 49 | 9 | 40 | 12.00 | 1 | ||||||||
| Total Points: 308.50 Team: 66.00 Player: 242.50 | |||||||||||||||
| 5 | 8 | Angelo, Richard | 95.50 | 8 | 5 | 48 | 7 | 41 | 6.00 | 2 | 4.00 | ||||
| Jackson, Derek | 114.50 | 12 | 48 | 12 | 36 | 6.00 | 1 | ||||||||
| Total Points: 306.00 Team: 58.00 Player: 210.00 Sub: 38.00 | |||||||||||||||
| 6 | 11 | Pietrandrea, PJ | 104.00 | 10 | 2 | 44 | 11 | 33 | 14.00 | 1 | 1 | 6.00 | |||
| Eade, Scott | 99.50 | 12 | 51 | 12 | 39 | 13.00 | 2 | ||||||||
| Total Points: 302.50 Team: 62.00 Player: 203.50 Sub: 37.00 | |||||||||||||||
| 7 | 5 | Edwards, Greg | 124.50 | 7 | 8 | 46 | 7 | 39 | 12.50 | 1 | 6.50 | ||||
| Andre, Paul | 114.50 | 16 | 52 | 16 | 36 | 14.00 | 1 | ||||||||
| Total Points: 292.50 Team: 53.50 Player: 239.00 | |||||||||||||||
| 8 | 2 | Daye, Mickey | 63.50 | 10 | 11 | Sub #6 | 10 | 0.00 | 2.50 | ||||||
| Ryan, John | 113.00 | 15 | 58 | 15 | 43 | 6.00 | |||||||||
| Total Points: 287.50 Team: 66.00 Player: 176.50 Sub: 45.00 | |||||||||||||||
| 9 | 9 | Ricks, Kenneth | 119.00 | 12 | 4 | Ghost #1 | 12 | 0.00 | 3.00 | ||||||
| Rundell, Lyle | 88.50 | 12 | Ghost #1 | 12 | 0.00 | ||||||||||
| Total Points: 270.00 Team: 62.50 Player: 207.50 | |||||||||||||||
| 10 | 12 | Wolfe, Kurt | 89.00 | 2 | 1 | Ghost #1 | 2 | 0.00 | 2.50 | ||||||
| Vlasic, George | 32.00 | 12 | Ghost #1 | 12 | 0.00 | ||||||||||
| Total Points: 266.50 Team: 66.00 Player: 121.00 Sub: 79.50 | |||||||||||||||
| 11 | 3 | Clark, Ben | 44.00 | 6 | 10 | Ghost #1 | 6 | 0.00 | 1.50 | ||||||
| Kriz, Bill | 54.00 | 8 | Ghost #1 | 8 | 0.00 | ||||||||||
| Total Points: 232.50 Team: 58.00 Player: 98.00 Sub: 76.50 | |||||||||||||||
| 12 | 1 | Stanton, Jack | 34.00 | 16 | 12 | Ghost #1 | 16 | 0.00 | 7.50 | ||||||
| Saunders, Ron | 92.50 | 19 | 54 | 20 | 34 | 14.50 | |||||||||
| Total Points: 181.00 Team: 54.50 Player: 126.50 | |||||||||||||||
| Substitutes | |||||||||||||||
| Sub6 | Blanchard, Mike | 27.50 | 2 | 40 | 2 | 38 | 4.00 | 7 | On team 2 | ||||||
| Sub7 | Moy, Stu | 76.50 | 12 | 12 | 0.00 | ||||||||||
| Sub8 | Treacy, John | 13.00 | 15 | 15 | 0.00 | ||||||||||
| Sub9 | Mauford, Oscar | 37.00 | 2 | 2 | 0.00 | ||||||||||
| Sub10 | Pritchard, Marty | 19.00 | 13 | 13 | 0.00 | ||||||||||
| Sub11 | ?, Gonzalo | 11.00 | 14 | 14 | 0.00 | ||||||||||
| Sub12 | Nesselt, Mike | 26.50 | 11 | 11 | 0.00 | ||||||||||
| Sub13 | Warfield, Dwight | 12.50 | 13 | 13 | 0.00 | ||||||||||
| Sub14 | Wolfe, Patrick | 65.00 | 8 | 8 | 0.00 | ||||||||||
| Sub15 | Floyd, Craig | 19.00 | 4 | 4 | 0.00 | ||||||||||
| Sub16 | Butterman, Kenny | 5.00 | 16 | 16 | 0.00 | ||||||||||
| Sub17 | ?, Don | 23.00 | 13 | 48 | 15 | 33 | 11.00 | 1 | On team 4 | ||||||
| Sub18 | U, Milke | 0.00 | 0 | 0 | 0.00 | ||||||||||
| Sub19 | Harris, Mitch | 11.50 | 4 | 4 | 0.00 | ||||||||||
| Event 14 Statistics | |||||||||||||||
| Low Gross (37) | Low Net (30) | High Points (14.50) | Fewest Putts (0) | ||||||||||||
| Gitlin, Jeff | Argenta, Joe | Saunders, Ron | |||||||||||||
| Most Bogeys (6) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
| Edwards, Greg | Gitlin, Jeff | Argenta, Joe | |||||||||||||
| Season Statistics (1 to 14) | |||||||||||||||
| Low Gross (36) | Low Net (30) | High Points (15.00) | Fewest Putts (0) | ||||||||||||
| Wolfe, Kurt | Argenta, Joe | Grinkemeyer, Doug | |||||||||||||
| Most Bogeys (6) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | ||||||||||||
| Clark, Ben | Wolfe, Kurt | Argenta, Joe | Angelo, Richard | ||||||||||||
| Grinkemeyer, Doug | |||||||||||||||
| Wolfe, Kurt | |||||||||||||||
| Gurganis, Phil | |||||||||||||||
| Edwards, Greg | |||||||||||||||
| Andre, Paul | |||||||||||||||
| Vlasic, George | |||||||||||||||
| Angelo, Richard | |||||||||||||||
| More players..... | |||||||||||||||

Your scorekeeper is: John Ryan
Scorekeeper's Information
Score Cards
Please hand in the score cards each week. If you are not hanging around after the round and
there is no one in the clubhouse from our league, please wait until the next team has finishes
and hand them the cards. I will be around after I complete my round to gather the cards.
All scores must be legible with names and team numbers listed on the card.
If a sub is playing for a someone, please enter the first and last name of the sub.
Tee Times
We will have tee time. Please try to be at the golf course at least 10 minutes before your tee time.
If the team that is scheduled before your time does not show up, go a ahead and tee off.
If your opponent has not shown up and your tee time as arrived, please let the next group go.
If your opponent still has not shown, you may go ahead and tee off.
If you and your partner will not be there or will be late, please inform your opponents so that they will
not be waiting past their tee time wondering if you will show up or not.
If the missing team finally shows up and their opponent has started their round, they will be put at the end of the queue.
If you cannot get in touch with your opponent to let them know that you will be late or not be there,
you can always contact me (either phone or e-mail) and I will relay the message.
Points
There will be a total of 41 points available per team to be won. Here is the breakdown:
1 point per hole for player with the best net on the hole head to head = 9 points
5 points head to head low net on all holes = 5 points
1 point per hole for team with player with the best hole score = 9 points
2 points for showing up
To summarize, suppose a golfer wins all nine holes against his opponent and the game, this will give the golfer
9 points + 5 points = 14 points. If his partner does the same, this would give them 14 points + 14 points = 28 points.
Next, take the best score each hole and compare it to the best hole of your opponents.
This is will give the next nine points. And finally, 2 point each for showing up. Adding the points up – 28 + 9 + 4 = 41.
Prizes
Prizes will be given out each week (until the golf ball run out) for the following:
Birdies
Low net
Low gross
If you have any questions, please see me on Monday.

![]() |

|
|
|
|